High styrene rubber HS-80 combined with 77-82% styrene
is mainly used in: car tires
Property |
Index
|
Unit
|
Test standard
|
Chemical Property | Volatile matter (%) | ≤5.0% | ASTM D5668 |
Organic acid content (%) | 3.5-5.5% | ASTM D5774 | |
Organic soap content (%) | ≤0.5% | ASTM D5774 | |
Physical Property | Tensile strength (Mpa) | ≥25.0Mpa | ASTM D412 |
Shore hardness (D) | 71-80o Sh D | DIN 53505 | |
Mooney viscosity, ML(1+4)100 o C | 71-85 | ASTM D1646 |
Copyright(C)2022 , Yantai Shiyuan Rubber Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle Copyright Notice